Frontmatter
| id | 3401 |
| title | examples.table.covid |
| state | Closed |
| labels | enhancement |
| assignees | tobiu |
| createdAt | Aug 30, 2022, 9:54 AM |
| updatedAt | Aug 30, 2022, 3:02 PM |
| githubUrl | https://github.com/neomjs/neo/issues/3401 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Aug 30, 2022, 3:02 PM |
before we start working on the buffered grid implementation, it would make sense to have a table demo with a lot of data on its own.
step2: create the same demo based on a non buffered grid and then the fun can begin.