Frontmatter
| id | 352 |
| title | Covid Dashboard: Reload data |
| state | Closed |
| labels | enhancementgood first issuestale |
| assignees | [] |
| createdAt | Mar 20, 2020, 10:19 AM |
| updatedAt | Sep 28, 2024, 4:32 AM |
| githubUrl | https://github.com/neomjs/neo/issues/352 |
| author | tobiu |
| commentsCount | 2 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Sep 28, 2024, 4:31 AM |
we do get a timestamp for the summary data.
apply this one to the MainContainerController and the current active view (or store).
onTabChange: check if the timestamp matches, if not apply the new data.
right now, a reload will only refresh the active view.