Frontmatter
| id | 379 |
| title | Covid Dashboard: Flag images |
| state | Closed |
| labels | bug |
| assignees | tobiu |
| createdAt | Mar 26, 2020, 12:34 PM |
| updatedAt | Mar 26, 2020, 1:37 PM |
| githubUrl | https://github.com/neomjs/neo/issues/379 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Mar 26, 2020, 1:37 PM |

The API got changed: https://github.com/NovelCOVID/API
Several Country names got changed resulting in broken flag image links. On it.