Frontmatter
| id | 405 |
| title | Covid Dashboard: add an index column to see a "highscore" |
| state | Closed |
| labels | enhancement |
| assignees | [] |
| createdAt | Mar 31, 2020, 12:34 AM |
| updatedAt | Mar 31, 2020, 12:45 PM |
| githubUrl | https://github.com/neomjs/neo/issues/405 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Mar 31, 2020, 12:45 PM |
=> Covid.view.country.Table