Frontmatter
| id | 429 |
| title | amCharts: cursor maxTooltipDistance 0 does not work when a series has null values |
| state | Closed |
| labels | bug |
| assignees | [] |
| createdAt | Apr 4, 2020, 5:38 PM |
| updatedAt | Apr 5, 2020, 6:44 PM |
| githubUrl | https://github.com/neomjs/neo/issues/429 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Apr 5, 2020, 6:44 PM |

added a ticket here: https://github.com/amcharts/amcharts4/issues/2314