Frontmatter
| id | 4388 |
| title | The date picker doesn''t display the 6th row |
| state | Closed |
| labels | enhancement |
| assignees | [] |
| createdAt | May 8, 2023, 10:28 AM |
| updatedAt | May 16, 2023, 7:52 PM |
| githubUrl | https://github.com/neomjs/neo/issues/4388 |
| author | ki1pen |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | May 16, 2023, 7:52 PM |

There're some cases when some months have 31 days and need 6 rows to display it. (For example: May 2026) But right now, date picker only displays 5 rows.