Frontmatter
| id | 4595 |
| title | add "icon", "label", "anchorPoint" fields, etc to Neo.main.addon.GoogleMaps.addMarker(data) |
| state | Closed |
| labels | enhancement |
| assignees | [] |
| createdAt | Jul 30, 2023, 1:11 AM |
| updatedAt | Jul 30, 2023, 11:13 PM |
| githubUrl | https://github.com/neomjs/neo/issues/4595 |
| author | gplanansky |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Jul 30, 2023, 11:13 PM |

The GoogleMaps legacy marker implements fields beyond the "title" and "position". https://developers.google.com/maps/documentation/javascript/reference/marker#MarkerOptions
The icon, label fields are useful. (Neo examples/component/wrapper/GoogleMaps/ MapComponent.mjs already codes icons, but addon omits them.)
line 95 ff src/main/addon/GoogleMaps.mjs