Frontmatter
| id | 494 |
| title | Covid Dashboard Table: Sometimes resorting columns does not show the correct order |
| state | Closed |
| labels | bugstale |
| assignees | tobiu |
| createdAt | Apr 20, 2020, 10:29 AM |
| updatedAt | Sep 28, 2024, 4:31 AM |
| githubUrl | https://github.com/neomjs/neo/issues/494 |
| author | tobiu |
| commentsCount | 2 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Sep 28, 2024, 4:31 AM |
I am not 100% sure yet if this is related to the async way of creating the deltas and not having a new node ready or if it is a real bug on the collection side or vdom engine itself.
will look into this.