Frontmatter
| id | 5014 |
| title | tableView: createViewData() => add support for colspan |
| state | Closed |
| labels | enhancement |
| assignees | [] |
| createdAt | Oct 13, 2023, 10:07 AM |
| updatedAt | Oct 16, 2023, 12:53 PM |
| githubUrl | https://github.com/neomjs/neo/issues/5014 |
| author | markusmorley-s2 |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Oct 16, 2023, 12:53 PM |

Is your feature request related to a problem? Please describe. we want to have the option to use colspan https://www.w3schools.com/html/html_table_colspan_rowspan.asp (https://www.w3schools.com/html/html_table_colspan_rowspan.asp)