Frontmatter
| id | 6378 |
| title | draggable.grid.header.toolbar.SortZone: add drag to scroll support |
| state | Closed |
| labels | enhancement |
| assignees | tobiu |
| createdAt | Feb 4, 2025, 3:33 PM |
| updatedAt | Feb 6, 2025, 12:47 AM |
| githubUrl | https://github.com/neomjs/neo/issues/6378 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | 6386 grid.View: createRow() => hide cells for a column, in case it is currently being dragged 6384 grid.View: columnPositions_ => use a collection instead of an array 6385 grid.View: createRow() => match columnPositions by dataField instead of index |
| subIssuesCompleted | 3 |
| subIssuesTotal | 3 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Feb 6, 2025, 12:47 AM |

When dragging a column header to the left or right edge of the container, the content needs to scroll.