Frontmatter
| id | 6381 |
| title | draggable.grid.header.toolbar.SortZone: limit the boundary rect to match the grid container width |
| state | Closed |
| labels | enhancement |
| assignees | tobiu |
| createdAt | Feb 5, 2025, 1:48 PM |
| updatedAt | Feb 5, 2025, 5:12 PM |
| githubUrl | https://github.com/neomjs/neo/issues/6381 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Feb 5, 2025, 5:12 PM |

header.Toolbargrid.ContainerIt might make sense to enhance
boundaryContainerIdto also acceptString[]=> multiple ids and create an intersection rectangle.