Frontmatter
| id | 6388 |
| title | draggable.toolbar.SortZone: reduce the moveFactor when over-dragging |
| state | Closed |
| labels | enhancement |
| assignees | tobiu |
| createdAt | Feb 6, 2025, 10:21 AM |
| updatedAt | Feb 6, 2025, 11:07 AM |
| githubUrl | https://github.com/neomjs/neo/issues/6388 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Feb 6, 2025, 11:07 AM |
draggable.toolbar.SortZone: reduce the moveFactor when over-dragging

tobiu
commented on Feb 6, 2025, 10:21 AM
- I noticed this one when testing the new column DD on a phone in portrait mode
- By default, you need to drag more than 50% of a header width to trigger a switch
- However, when dragging out of the grid container, there might not be this much space
- So, when over-dragging, the moveFactor should be way smaller
tobiu assigned to @tobiu on Feb 6, 2025, 10:21 AM

tobiu
Feb 6, 2025, 11:07 AM
tobiu closed this issue on Feb 6, 2025, 11:07 AM