Frontmatter
| id | 656 |
| title | How to create a webworkers driven Covid Dashboard using\_neo.mjs |
| state | Closed |
| labels | Blog Post |
| assignees | tobiu |
| createdAt | May 30, 2020, 4:11 AM |
| updatedAt | Jun 5, 2020, 4:06 PM |
| githubUrl | https://github.com/neomjs/neo/issues/656 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | May 30, 2020, 5:00 PM |
https://medium.com/swlh/how-to-create-a-webworkers-driven-multithreading-app-part-1-fa0cc78a4237?source=friends_link&sk=a10ca85002f5f9c3ee8c69f53c79d95f