Frontmatter
| id | 6582 |
| title | Finance Demo App |
| state | Closed |
| labels | enhancement |
| assignees | [] |
| createdAt | Mar 24, 2025, 5:24 PM |
| updatedAt | Mar 26, 2025, 3:05 PM |
| githubUrl | https://github.com/neomjs/neo/issues/6582 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Mar 26, 2025, 3:05 PM |
Finance Demo App

tobiu
commented on Mar 24, 2025, 5:24 PM
- The idea is to create a rapidly updating grid, and charts with multi-window detachments
- We can use the NASDAQ 100 companies with fictional data
tobiu closed this issue on Mar 26, 2025, 3:05 PM