Frontmatter
| id | 717 |
| title | SharedCovid App: the chart popup window should have the same position & size as the div in Window1 |
| state | Closed |
| labels | enhancement |
| assignees | tobiu |
| createdAt | Jun 14, 2020, 2:06 PM |
| updatedAt | Jun 14, 2020, 3:33 PM |
| githubUrl | https://github.com/neomjs/neo/issues/717 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Jun 14, 2020, 3:33 PM |
SharedCovid App: the chart popup window should have the same position & size as the div in Window1
tobiu assigned to @tobiu on Jun 14, 2020, 2:06 PM

tobiu
Jun 14, 2020, 2:19 PM
https://bugs.chromium.org/p/chromium/issues/detail?id=137681
kind of a bummer. left does get ignored for screen2.
tobiu closed this issue on Jun 14, 2020, 3:33 PM
(No description provided)