Frontmatter
| id | 7700 |
| title | docs: Correct Data Layer description in CodebaseOverview.md |
| state | Closed |
| labels | documentationai |
| assignees | tobiu |
| createdAt | Nov 3, 2025, 1:59 PM |
| updatedAt | Nov 3, 2025, 2:00 PM |
| githubUrl | https://github.com/neomjs/neo/issues/7700 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Nov 3, 2025, 2:00 PM |
The
learn/guides/fundamentals/CodebaseOverview.mdfile contained an inaccurate description of the Neo.mjs data layer. The description was reminiscent of other frameworks (like ExtJS) and did not accurately portray the lightweight, on-demand nature of Neo.mjs's record management.This change corrects the documentation to:
Neo.data.ModelandNeo.data.Store.Neo.collection.Baseto clarify that filtering and sorting capabilities are inherited byNeo.data.Store.RecordFactory.These changes ensure that new developers and AI agents get a correct understanding of the data layer from the start.