Frontmatter
| id | 7757 |
| title | Optimize GraphQL responses for `ADD_BLOCKED_BY` and `REMOVE_BLOCKED_BY` mutations |
| state | Closed |
| labels | bugai |
| assignees | tobiu |
| createdAt | Nov 12, 2025, 3:18 PM |
| updatedAt | Nov 12, 2025, 10:15 PM |
| githubUrl | https://github.com/neomjs/neo/issues/7757 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Nov 12, 2025, 10:15 PM |
The current GraphQL mutations for
ADD_BLOCKED_BYandREMOVE_BLOCKED_BYinai/mcp/server/github-workflow/services/queries/mutations.mjsfetch up to 100 child issues in their responses. This can be overly expensive and is likely unnecessary for the immediate confirmation of the mutation. The responses should be optimized to fetch only the essential information needed to confirm the success of the operation, such as the issue numbers involved.