Frontmatter
| id | 7920 |
| title | Design: Agent Dashboard Layout (Multi-Window Architecture) |
| state | Closed |
| labels | designai |
| assignees | tobiu |
| createdAt | Nov 29, 2025, 4:19 PM |
| updatedAt | Dec 4, 2025, 4:44 AM |
| githubUrl | https://github.com/neomjs/neo/issues/7920 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | 7918 |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Dec 4, 2025, 4:44 AM |

Context
As part of the Neo Command Center (Epic #7918), we need to design the "God View" UI. This app must leverage Neo.mjs's shared worker architecture to span multiple browser windows.
Requirements
Output