Frontmatter
| id | 7925 |
| title | Feat: Create VisualService (Sighted Agent SDK) |
| state | Closed |
| labels | enhancementstaleai |
| assignees | [] |
| createdAt | Nov 29, 2025, 4:20 PM |
| updatedAt | Mar 14, 2026, 4:37 AM |
| githubUrl | https://github.com/neomjs/neo/issues/7925 |
| author | tobiu |
| commentsCount | 2 |
| parentIssue | 7919 |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Mar 14, 2026, 4:37 AM |
Context
We want to evolve the "Sighted Agent" concept into a first-class citizen of our AI SDK.
Requirements
ai/services/Visual.mjs.captureScreenshot(selector): Uses Chrome DevTools Protocol.getAccessibilityTree(): Returns the semantic tree for LLM analysis.highlightElement(selector): Visually tags an element for debugging.Neo.ai.Agent.Output