Frontmatter
| id | 8107 |
| title | Increase InterventionPanel grid Priority column width |
| state | Closed |
| labels | enhancementdesignai |
| assignees | tobiu |
| createdAt | Dec 13, 2025, 4:22 PM |
| updatedAt | Dec 13, 2025, 4:24 PM |
| githubUrl | https://github.com/neomjs/neo/issues/8107 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Dec 13, 2025, 4:24 PM |
The 'Priority' column in the
InterventionPanelgrid is currently set towidth: 80, which is visually too narrow relative to its bold header text.This task involves updating
apps/agentos/view/InterventionPanel.mjsto increase the width of the 'Priority' column (e.g., to 100px) to improve readability and visual balance.