Frontmatter
| id | 8163 |
| title | Cross-Window Drag & Drop Refinement & Topology |
| state | Open |
| labels | epicno auto closeaiarchitecture |
| assignees | tobiu |
| createdAt | Dec 27, 2025, 10:26 PM |
| updatedAt | Mar 28, 2026, 6:56 AM |
| githubUrl | https://github.com/neomjs/neo/issues/8163 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | 8160 Decouple and Configure Window Detachment Thresholds in SortZone 8161 Refine Cross-Window Drag Intersection to Target SortZone Rect 8162 Fix Layout Corruption in Target Dashboard on Remote Drag Exit 8164 Enhance Neo.manager.Window to Track Full Window Geometry 8165 Implement Configurable Theme Inheritance for Dragged Items 8166 Implement Cross-Window Drop Validation and Topology Rules 8167 Harden Return Trip Logic for Detached Items |
| subIssuesCompleted | 3 |
| subIssuesTotal | 7 |
| blockedBy | [] |
| blocking | [] |
Cross-Window Drag & Drop Refinement & Topology
Openepicno auto closeaiarchitecture
tobiu added sub-issue #8160 on Dec 27, 2025, 10:33 PM
tobiu added sub-issue #8161 on Dec 27, 2025, 10:33 PM
tobiu added sub-issue #8162 on Dec 27, 2025, 10:33 PM
tobiu added sub-issue #8164 on Dec 27, 2025, 10:33 PM
tobiu added sub-issue #8165 on Dec 27, 2025, 10:33 PM
tobiu added sub-issue #8166 on Dec 27, 2025, 10:33 PM
tobiu added sub-issue #8167 on Dec 27, 2025, 10:33 PM
tobiu assigned to @tobiu on Dec 27, 2025, 11:48 PM
This epic tracks the advanced refinement and functional expansion of the Cross-Window Drag & Drop system ("Infinite Canvas").
Scope:
Theming Strategy:
themeMode: 'adapt' | 'retain'.Topology & Validation (Sender/Receiver Rules):
SortZonevalidation to support asymmetric flows (e.g., Inner Dashboard -> Main Dashboard allowed, but Main -> Inner blocked).allowDrop(draggedItem, sourceZone)hooks."Return Trip" Robustness (A -> B -> A):
detachedItems) remains consistent and the original dashboard correctly reclaims its item without duplication or state loss.Architecture & Documentation:
DragCoordinatorresponsibility (is it doing too much visual calculation?).SortZone,DashboardSortZone, andDragCoordinator.