Frontmatter
| id | 8188 |
| title | Feat: Neural Link - Visual Highlighting |
| state | Closed |
| labels | enhancementai |
| assignees | tobiu |
| createdAt | Dec 28, 2025, 10:16 PM |
| updatedAt | Dec 30, 2025, 12:24 AM |
| githubUrl | https://github.com/neomjs/neo/issues/8188 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | 8169 |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Dec 30, 2025, 12:24 AM |
Context: Agents need to visually identify components during debugging or interaction sessions.
Scope:
Enhance
InteractionService:highlightComponent(sessionId, componentId, options).options:{ color: 'red', duration: 2000, style: 'outline' }.styleconfig.outline(doesn't affect layout) orbox-shadow(glow effect).duration.Tools:
highlight_component: Highlights the target.Goal: Enable visual debugging assistance.