Frontmatter
| id | 8376 |
| title | Add Mermaid Diagram Support to Markdown Component |
| state | Closed |
| labels | documentationenhancementai |
| assignees | tobiu |
| createdAt | Jan 7, 2026, 12:30 PM |
| updatedAt | Jan 7, 2026, 3:42 PM |
| githubUrl | https://github.com/neomjs/neo/issues/8376 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Jan 7, 2026, 1:05 PM |

To support the new Neural Link documentation, we need to enable Mermaid diagram rendering within our Markdown component.
Architecture:
mermaidtopackage.json.Markdown.mjs): Detectmermaidcode blocks and replace them with placeholder VDOM elements (e.g.,<div class="neo-mermaid">code</div>).Neo.main.addon.Mermaid): Create a new addon to handle the actual rendering, as Mermaid requires DOM access which is not available in the App Worker.