Frontmatter
| id | 8541 |
| title | Feature: Canvas-based "Neural" TreeList Animation |
| state | Open |
| labels | enhancementdesignaiperformance |
| assignees | tobiu |
| createdAt | Jan 11, 2026, 11:35 AM |
| updatedAt | Jan 11, 2026, 11:39 AM |
| githubUrl | https://github.com/neomjs/neo/issues/8541 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
Feature: Canvas-based "Neural" TreeList Animation
Openenhancementdesignaiperformance
Concept: Apply the "Neural" Canvas animation to the
TicketsTreeList(left nav).Why: Unlike the ticket body, the TreeList has 1000s of items and infinite scroll, making it a perfect candidate to demonstrate high-performance, off-main-thread animation at scale.
Ideas: