Frontmatter
| id | 8583 |
| title | Refine TimelineCanvas reset logic to use Ticket ID comparison |
| state | Closed |
| labels | enhancementai |
| assignees | tobiu |
| createdAt | Jan 13, 2026, 12:35 AM |
| updatedAt | Jan 13, 2026, 3:14 AM |
| githubUrl | https://github.com/neomjs/neo/issues/8583 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Jan 13, 2026, 3:14 AM |
Currently,
TimelineCanvasresets the animation wheneveronTimelineDataLoadis called without theisResizeflag. This works for ticket switches but relies on the assumption that store loads always imply a context switch.We will verify this behavior and refactor
onTimelineDataLoadto:timeline-{ticketId}-0).reset: trueif the Ticket ID has changed.This ensures that resizing, expanding summaries, or even refreshing data for the same ticket will maintain the animation continuity, while switching tickets will correctly reset it.