Frontmatter
| id | 9052 |
| title | Perf: Optimize Sparkline Backpressure & Investigate Grid Reflows |
| state | Closed |
| labels | bugaiperformance |
| assignees | tobiu |
| createdAt | Feb 8, 2026, 6:58 PM |
| updatedAt | Feb 8, 2026, 7:11 PM |
| githubUrl | https://github.com/neomjs/neo/issues/9052 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | 8930 |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Feb 8, 2026, 7:11 PM |
The DevRank Grid shows "Forced Reflow" and "RequestAnimationFrame" violations during rapid scrolling (e.g., Page Down / End). Initial hypothesis (Canvas Worker overload) led to the implementation of Adaptive Backpressure in
Neo.canvas.Sparkline. However, tests reveal that violations persist even when Sparkline components are removed, pointing to a root cause in the Grid's Main Thread rendering or layout logic.Tasks:
contain: strictto wrappers.maxConcurrentTransitionsto 30.Neo.grid.BodyandNeo.grid.Containerfor sources of synchronous layout thrashing (forced reflows) during large scroll jumps.