Frontmatter
| id | 9181 |
| title | Fix Grid Column Drag & Drop Regression |
| state | Closed |
| labels | bugairegression |
| assignees | tobiu |
| createdAt | Feb 16, 2026, 11:25 AM |
| updatedAt | Feb 16, 2026, 11:28 AM |
| githubUrl | https://github.com/neomjs/neo/issues/9181 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | 9106 |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Feb 16, 2026, 11:28 AM |
Recent optimizations in
Neo.grid.Bodyintroduced aforceparameter tocreateViewData(silent=false, force=false). TheSortZoneclass currently calls this method without arguments, defaultingforcetofalse. This prevents the grid body from correctly refreshing after a column reorder. We need to updateonDragEndto callcreateViewData(false, true)to ensure the view reflects the new column order.