Frontmatter
| id | 9185 |
| title | Implement Telemetry Probe for Worker Saturation Monitoring |
| state | Open |
| labels | enhancementaiperformance |
| assignees | tobiu |
| createdAt | Feb 16, 2026, 1:54 PM |
| updatedAt | Feb 16, 2026, 1:54 PM |
| githubUrl | https://github.com/neomjs/neo/issues/9185 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
Implement Telemetry Probe for Worker Saturation Monitoring
Openenhancementaiperformance
To diagnose potential worker thread saturation (which causes scroll lag but is invisible to static analysis), we need a runtime telemetry tool.
Goal: Implement a "Heartbeat" probe to measure the Round-Trip Time (RTT) across the worker triangle.
Architecture:
RTT = Now - OriginalTimestamp.Usage:
This provides a definitive "Lag Meter" to identify if performance issues are computational or rendering-based.