Frontmatter
| id | 9554 |
| title | Enhancement: Add Data Pipeline Telemetry & Performance Metrics |
| state | Open |
| labels | enhancementhelp wantedno auto closeaiperformancecore |
| assignees | [] |
| createdAt | Mar 25, 2026, 9:12 PM |
| updatedAt | 3:22 PM |
| githubUrl | https://github.com/neomjs/neo/issues/9554 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| contentTrust | |
| projected | |
| quarantined | 0 |
| signals | [] |
| blockedBy | [] |
| blocking | [] |
Goal
Capture and report granular performance metrics for every stage of the Data Pipeline.
Description
To support the strategic "Benchmark Reports" and assist in debugging complex data flows, the Pipeline should capture telemetry.
Requirements:
connectionStart / EndparserStart / EndnormalizerStart / Endtelemetryobject to the App Worker alongside the shaped data.Neo.util.Loggerfor optional performance profiling in the console.