Frontmatter
| id | 9575 |
| title | Draft Release Notes: Gather Visual Assets |
| state | Closed |
| labels | documentationai |
| assignees | tobiu |
| createdAt | Mar 27, 2026, 11:44 AM |
| updatedAt | Mar 27, 2026, 12:06 PM |
| githubUrl | https://github.com/neomjs/neo/issues/9575 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | 9569 |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Mar 27, 2026, 12:06 PM |

Sub-task of Epic #9569.
This ticket tracks the gathering, creation, and integration of visual assets (screenshots, GIFs, or embedded videos) into the v12.1 release notes to visually demonstrate the new features (e.g., TreeGrid, Grid Locked Columns, etc.).