Frontmatter
| id | 9618 |
| title | DevIndex High-Velocity Grid Thumb Drag Scroll Jitter |
| state | Closed |
| labels | bugairegressiongrid |
| assignees | tobiu |
| createdAt | Apr 1, 2026, 12:22 PM |
| updatedAt | Apr 1, 2026, 6:24 PM |
| githubUrl | https://github.com/neomjs/neo/issues/9618 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | 9486 |
| subIssues | [] |
| subIssuesCompleted | 0 |
| subIssuesTotal | 0 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Apr 1, 2026, 6:24 PM |
DevIndex High-Velocity Grid Thumb Drag Scroll Jitter
Closedbugairegressiongrid
When testing manually, thumb drag scroll inside the DevIndex app at ~50px per second (which moves content on 100s of grid rows) can still lead to a blank page for multiple seconds.
Since the current synthetic E2E tests do not reliably catch this specific magnitude of jitter (which involves hundreds of rows), the first step is to improve the E2E drag telemetry to accurately measure this failure mode. Once the measurement is solid, the underlying
GridRowScrollPinningmath and render cycles must be stabilized for the Multi-Body architecture.