Frontmatter
| id | 8661 |
| title | Epic: Home Hero Canvas (The Neural Swarm) |
| state | Closed |
| labels | enhancementepicai |
| assignees | tobiu |
| createdAt | Jan 15, 2026, 2:05 AM |
| updatedAt | Jan 15, 2026, 12:37 PM |
| githubUrl | https://github.com/neomjs/neo/issues/8661 |
| author | tobiu |
| commentsCount | 0 |
| parentIssue | null |
| subIssues | 8662 Scaffold Home Canvas Architecture 8663 Implement Neural Network Physics & Rendering 8664 Implement Home Canvas Interaction & Parallax 8665 Refactor HomeCanvas Styling & Pointer Events 8666 Optimize HomeCanvas Lifecycle (Pause/Resume) 8667 Optimize HomeCanvas Rendering (Gradient Caching) 8668 Implement Cluster Physics & Mutable Topology 8669 Implement Autonomous Agent Drones (Boids) 8670 Implement Data Flow & Interaction Visuals 8671 Implement Topology Mutation (Re-parenting) 8672 Implement Cluster Drift (Flow Fields) 8673 Implement Elastic Connections & Breathing 8674 Implement Agent-Driven State 8675 Implement Interactive Physics (Drag/Throw) 8676 Fix Cluster Drift Bias & Boundaries 8677 Enhance Shockwave Visuals 8678 Implement Hero Container Wrapper 8679 Enhance Neural Swarm Documentation 8680 Write Guide: The Neural Swarm 8681 Restore Shockwave Physics Interaction 8682 Optimize Neural Swarm Contrast for Light Theme 8683 Home Hero Canvas: Visual Polish (Blue Shockwave) & GC Optimization |
| subIssuesCompleted | 22 |
| subIssuesTotal | 22 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Jan 15, 2026, 12:37 PM |
Epic: Home Hero Canvas (The Neural Swarm)
tobiu assigned to @tobiu on Jan 15, 2026, 2:05 AM
tobiu added sub-issue #8662 on Jan 15, 2026, 2:05 AM
tobiu added sub-issue #8663 on Jan 15, 2026, 2:06 AM
tobiu added sub-issue #8664 on Jan 15, 2026, 2:06 AM
tobiu added sub-issue #8665 on Jan 15, 2026, 2:31 AM
tobiu added sub-issue #8666 on Jan 15, 2026, 2:42 AM
tobiu added sub-issue #8667 on Jan 15, 2026, 2:55 AM
tobiu changed title from Epic: Home Hero Canvas (Neural Connectome) to Epic: Home Hero Canvas (The Neural Swarm) on Jan 15, 2026, 3:10 AM
tobiu added sub-issue #8668 on Jan 15, 2026, 3:12 AM
tobiu added sub-issue #8669 on Jan 15, 2026, 3:13 AM
tobiu added sub-issue #8670 on Jan 15, 2026, 3:13 AM
tobiu added sub-issue #8671 on Jan 15, 2026, 3:39 AM
tobiu added sub-issue #8672 on Jan 15, 2026, 3:39 AM
tobiu added sub-issue #8673 on Jan 15, 2026, 3:39 AM
tobiu added sub-issue #8674 on Jan 15, 2026, 3:39 AM
tobiu added sub-issue #8675 on Jan 15, 2026, 3:39 AM
tobiu added sub-issue #8676 on Jan 15, 2026, 4:29 AM
tobiu added sub-issue #8677 on Jan 15, 2026, 4:29 AM
tobiu added sub-issue #8678 on Jan 15, 2026, 4:29 AM
tobiu added sub-issue #8679 on Jan 15, 2026, 4:29 AM
tobiu added sub-issue #8680 on Jan 15, 2026, 4:29 AM
tobiu added sub-issue #8681 on Jan 15, 2026, 9:59 AM
tobiu added sub-issue #8682 on Jan 15, 2026, 10:13 AM
tobiu added sub-issue #8683 on Jan 15, 2026, 11:56 AM
tobiu closed this issue on Jan 15, 2026, 12:37 PM
Objective
Implement a living, "Agent-Native" simulation for the Portal Home Hero section. Instead of a passive network background, this canvas will visualize the Neo.mjs Application Engine as a mutable, multi-threaded runtime inhabited by AI agents.
Concept: "The Neural Swarm"
A simulated ecosystem representing the "Living Graph" of a Neo.mjs application.
Features
1. Living Topology (Object Permanence)
2. Autonomous Agents (The Neural Link)
3. Data Flow & Pulse
Architecture
Portal.view.home.HomeCanvasPortal.canvas.HomeCanvasFloat32Arraybuffers for all entities.Visual Theme
#3E63DD,#8BA6FF) with bright white/cyan highlights (#40C4FF) for Agents and Data Packets.