Frontmatter
| id | 8630 |
| title | Epic: Header Toolbar Canvas Overlay (Sonic Waves) |
| state | Closed |
| labels | enhancementepicai |
| assignees | tobiu |
| createdAt | Jan 14, 2026, 2:38 PM |
| updatedAt | Jan 15, 2026, 1:52 AM |
| githubUrl | https://github.com/neomjs/neo/issues/8630 |
| author | tobiu |
| commentsCount | 1 |
| parentIssue | null |
| subIssues | 8631 Scaffold Header Canvas Architecture 8632 Implement Sonic Wave Visual Effects 8633 Fix HeaderCanvas navRects TypeError 8634 Fix HeaderCanvas Invalid Input Data Structure 8635 Tune Sonic Wave Visuals 8636 Enhance Header Canvas with Gradient Helix Theme 8638 Strict Vertical Clamping for Header Waves 8637 Add Vertical Padding to Header Canvas Waves 8639 Implement Dynamic Life Effects for Header Canvas 8641 Refine Header Canvas Dynamics (Phase & FM) 8642 Adaptive Wave Geometry for Social Icons 8643 Dampen Wave Amplitude for Social Icons 8644 Add Synaptic Sparks at Reconnection Points 8645 Implement Neo Ether Particle System 8646 Enhance JSDoc for Header Canvas Visual Engine 8647 Explore 3D Effects for Header Canvas (Neon Tube vs Ribbon) 8648 Apply Ribbon Effect to Background Helix 8649 Enhance JSDoc for Header Canvas 3D Effects 8650 Clean up HeaderCanvas Comments (Remove Thought Chains) 8651 Optimize HeaderCanvas Rendering (GC & Gradients) 8652 Document Zero-Allocation Architecture in HeaderCanvas 8653 Throttle MouseMove Events in HeaderCanvas 8655 Enhance Header Canvas Shockwave Physics & Interaction 8654 Optimize Global MouseMove with rAF Throttling 8656 Refactor HeaderCanvas: ComponentManager, SCSS, and JSDoc 8657 Docs: Create ''Advanced Canvas Architecture'' Guide 8660 HeaderCanvas: Visualize Active View State |
| subIssuesCompleted | 27 |
| subIssuesTotal | 27 |
| blockedBy | [] |
| blocking | [] |
| closedAt | Jan 15, 2026, 1:52 AM |
Epic: Header Toolbar Canvas Overlay (Sonic Waves)
tobiu added sub-issue #8631 on Jan 14, 2026, 2:40 PM
tobiu added sub-issue #8632 on Jan 14, 2026, 3:17 PM

tobiu
Jan 14, 2026, 4:21 PM
Input from Gemini 3 Pro:
✦ All sub-tasks are complete. The Sonic Wave canvas overlay is implemented and active on the Portal HeaderToolbar.
- Scaffolded App/Shared worker architecture.
- Implemented DOM synchronization for toolbar items.
- Implemented physics-based rendering loop (Auras & Shockwaves).
tobiu added sub-issue #8633 on Jan 14, 2026, 4:23 PM
tobiu added sub-issue #8634 on Jan 14, 2026, 4:29 PM
tobiu added sub-issue #8635 on Jan 14, 2026, 4:58 PM
tobiu added sub-issue #8636 on Jan 14, 2026, 5:45 PM
tobiu added sub-issue #8638 on Jan 14, 2026, 5:53 PM
tobiu added sub-issue #8637 on Jan 14, 2026, 5:56 PM
tobiu added sub-issue #8639 on Jan 14, 2026, 6:12 PM
tobiu added sub-issue #8641 on Jan 14, 2026, 6:21 PM
tobiu added sub-issue #8642 on Jan 14, 2026, 6:28 PM
tobiu added sub-issue #8643 on Jan 14, 2026, 6:40 PM
tobiu added sub-issue #8644 on Jan 14, 2026, 6:42 PM
tobiu added sub-issue #8645 on Jan 14, 2026, 7:03 PM
tobiu added sub-issue #8646 on Jan 14, 2026, 7:33 PM
tobiu added sub-issue #8647 on Jan 14, 2026, 8:04 PM
tobiu added sub-issue #8648 on Jan 14, 2026, 8:12 PM
tobiu added sub-issue #8649 on Jan 14, 2026, 8:18 PM
tobiu added sub-issue #8650 on Jan 14, 2026, 8:27 PM
tobiu added sub-issue #8651 on Jan 14, 2026, 8:32 PM
tobiu added sub-issue #8652 on Jan 14, 2026, 8:44 PM
tobiu added sub-issue #8653 on Jan 14, 2026, 8:53 PM
tobiu added sub-issue #8655 on Jan 14, 2026, 11:10 PM
tobiu added sub-issue #8654 on Jan 14, 2026, 11:11 PM
tobiu added sub-issue #8656 on Jan 15, 2026, 12:12 AM
tobiu added sub-issue #8657 on Jan 15, 2026, 12:35 AM
tobiu added sub-issue #8660 on Jan 15, 2026, 1:43 AM
tobiu assigned to @tobiu on Jan 15, 2026, 1:52 AM
tobiu closed this issue on Jan 15, 2026, 1:52 AM
Objective
Implement a high-performance, offscreen canvas overlay for the Portal's
HeaderToolbarto create immersive, interactive visual effects ("Sonic Waves") on navigation items.Strategic Value
Scope
Architecture:
Portal.view.HeaderCanvas: An App Worker component to coordinate DOM rect synchronization and lifecycle.Portal.canvas.HeaderCanvas: A Shared Worker singleton to handle the physics simulation and rendering loop.Features:
Integration:
HeaderToolbarwithout disrupting its functionality or accessibility.mouseenter/mouseleaveevents from the App Worker to the Canvas Worker.